Machi Koro Card List
Complete card list: activation numbers, costs, effects. Base + Harbor.
For strategy: strategy guide.
Base Game Establishments
| Card | Color | Cost | Activation | Effect | Max |
|---|---|---|---|---|---|
| Wheat Field | Blue | 1 | 1 | Get 1 coin (any turn) | 6 |
| Bakery | Green | 1 | 2-3 | Get 1 coin (your turn) | 6 |
| Cafe | Red | 2 | 3 | Take 1 coin from roller | 6 |
| Convenience Store | Green | 2 | 4 | Get 3 coins (your turn) | 6 |
| Forest | Blue | 3 | 5 | Get 1 coin (any turn) | 6 |
| Stadium | Purple | 6 | 6 | Take 2 coins from each player | 1 |
| Mine | Blue | 6 | 9 | Get 5 coins (any turn) | 6 |
| Orchard | Blue | 8 | 10 | Get 3 coins (any turn) | 6 |
| Cheese Factory | Green | 5 | 7 | 3 coins x cattle buildings | 6 |
| Furniture Factory | Green | 3 | 8 | 3 coins x mine/forest | 6 |
| Fruit Market | Green | 3 | 11-12 | 2 coins x wheat/orchard | 6 |
Base Landmarks
| Landmark | Cost | Effect |
|---|---|---|
| Train Station | 4 | Roll 1 or 2 dice |
| Shopping Mall | 10 | +1 coin to Bakery, Cafe, Store |
| Amusement Park | 16 | Extra turn on doubles |
| Radio Tower | 22 | Reroll once per turn |
Rules: How to Play · Strategy: Win More · Play: Play Free vs AI